? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown BANAS | ||
| Birth | |||
| Death | |||
| Marriage | to Veronika () | ||
| PARENT (M) Unknown BANAS | |||
| Birth | |||
| Death | |||
| Marriage | to Veronika () | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Veronika () | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown BANAS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stefan BANAS | ||
| Birth | 28 OCT 1929 | ||
| Death | 7 SEP 1990 | Dubovica, okres Presov, Slovakia | |
| Marriage | to Zofia CEPERKOVA at Dubovica, okres Presov, Slovakia | ||
2 Stefan BANAS b: 28 OCT 1929 d: 7 SEP 1990
+ Zofia CEPERKOVA b: 20 SEP 1930 d: 12 NOV 2000
+ Zbysek KOLTUN d: ABT 1998
+ Sarka ()
