? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown BOX | ||
Birth | |||
Death | |||
Marriage | to Hannah HARRIS |
PARENT (M) Unknown BOX | |||
Birth | |||
Death | |||
Marriage | to Hannah HARRIS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah HARRIS | |||
Birth | ABT 1806 | ||
Death | |||
Marriage | to Unknown BOX | ||
Father | Thomas HARRIS | ||
Mother | Mary MARSHALL | ||
CHILDREN |
+ Hannah HARRIS b: ABT 1806