? | ||||||
? | ||||||
? | ||||||
PARENT (M) Herbert Reginald Graham BROOKS | |||
Birth | ABT 1895 | ||
Death | |||
Marriage | to ? | ||
Father | Herbert Edmund BROOKS | ||
Mother | Ann Elizabeth PARKER | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living BROOKS | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Herbert Reginald Graham BROOKS | |||
Birth | ABT 1895 | ||
Death | |||
Marriage | to ? | ||
Father | Herbert Edmund BROOKS | ||
Mother | Ann Elizabeth PARKER | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living BROOKS | ||
Birth | |||
Death |