? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick BURNS | ||
Birth | |||
Death | |||
Marriage | to Living WARGO |
PARENT (M) Patrick BURNS | |||
Birth | |||
Death | |||
Marriage | to Living WARGO | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living WARGO | |||
Birth | |||
Death | |||
Marriage | to Patrick BURNS | ||
Marriage | to Lauren () | ||
Father | Living WARGO | ||
Mother | Living VARRICHIONI | ||
CHILDREN | |||
M | Andrew BURNS | ||
Birth | |||
Death |