? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katie CLARK | ||
Birth | |||
Death | |||
Marriage | to Russell Leroy TODD |
PARENT (M) Russell Leroy TODD | |||
Birth | |||
Death | |||
Marriage | to Katie CLARK | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katie CLARK | |||
Birth | |||
Death | |||
Marriage | to Russell Leroy TODD | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living TODD | ||
Birth | |||
Death | |||
Marriage | to Edward Allen DUNN | ||
Marriage | to Living WEAVER |
+ Edward Allen DUNN b: 20 APR 1938 d: 20 OCT 2022