Drilling contractor; Police Chief, Smethport, PA
First Lieutenent Pa National Guard, Major in PA State Guard
First Lieutenent Pa National Guard, Major in PA State Guard
- 14 NOV 1905 - Birth - ; Rew, Foster Twp, McKean Co, PA
- 1 JAN 1988 - Death - ; Smethport, Mckean, Pennsylvania, United States of America
- ABT 1988 - Death -
- Social Security Nbr - 208-09-2346
| PARENT (M) Robert Albert DUNN | |||
| Birth | 13 NOV 1875 | Titusville, Crawford Co, PA | |
| Death | Bradford, McKean Co, PA | ||
| Marriage | 10 OCT 1900 | to Bessie Bell HYATT | |
| Father | Robert M DUNN | ||
| Mother | Johanna P COOVER | ||
| PARENT (F) Bessie Bell HYATT | |||
| Birth | 18 DEC 1883 | ||
| Death | |||
| Marriage | 10 OCT 1900 | to Robert Albert DUNN | |
| Father | James A HYATT | ||
| Mother | Lucille LEY | ||
| CHILDREN | |||
| M | Robert Merville DUNN | ||
| Birth | 14 NOV 1905 | Rew, Foster Twp, McKean Co, PA | |
| Death | 1 JAN 1988 | Smethport, Mckean, Pennsylvania, United States of America | |
| Marriage | 22 SEP 1934 | to Harriet Pauline PALMER at King home, Smethport, PA | |
| M | Leroy DUNN | ||
| Birth | |||
| Death | |||
| M | Earl DUNN | ||
| Birth | 6 JUN 1908 | Rew, Foster Twp, McKean Co, PA | |
| Death | 24 DEC 1991 | ||
| Marriage | to Geraldine BRINKLEY | ||
| F | Marie DUNN | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown CONWAY | ||
| F | Grace DUNN | ||
| Birth | |||
| Death | |||
| Marriage | to Henry PRIOR | ||
| PARENT (M) Robert Merville DUNN | |||
| Birth | 14 NOV 1905 | Rew, Foster Twp, McKean Co, PA | |
| Death | 1 JAN 1988 | Smethport, Mckean, Pennsylvania, United States of America | |
| Marriage | 22 SEP 1934 | to Harriet Pauline PALMER at King home, Smethport, PA | |
| Father | Robert Albert DUNN | ||
| Mother | Bessie Bell HYATT | ||
| PARENT (F) Harriet Pauline PALMER | |||
| Birth | 17 MAR 1912 | Smethport, McKean Co., PA | |
| Death | ABT 1987 | ||
| Marriage | 22 SEP 1934 | to Robert Merville DUNN at King home, Smethport, PA | |
| Father | Willett Sheridan PALMER | ||
| Mother | Orra Hamlin KING | ||
| CHILDREN | |||
| M | Living DUNN | ||
| Birth | |||
| Death | |||
| Marriage | to Living CARLSON | ||
| M | Edward Allen DUNN | ||
| Birth | 20 APR 1938 | Mt Jewett, McKean Co., PA enroute to hospital | |
| Death | 20 OCT 2022 | Reily Hollow, Smethport, PA | |
| Marriage | to Living TODD | ||
| M | Robert Merville DUNN Jr | ||
| Birth | 14 SEP 1947 | Kane, PA | |
| Death | 4 JUL 2021 | Erie, Erie, Pennsylvania, USA | |
| Marriage | 16 MAY 1970 | to Nadine Kay COLE at Smethport, PA | |
| Marriage | to Living DANN | ||
| [S32] | Social Security Death Index |
1 Robert Merville DUNN b: 14 NOV 1905 d: 1 JAN 1988
+ Harriet Pauline PALMER b: 17 MAR 1912 d: ABT 1987
+ ?
2 Edward Allen DUNN b: 20 APR 1938 d: 20 OCT 2022
2 Robert Merville DUNN Jr b: 14 SEP 1947 d: 4 JUL 2021
+ Nadine Kay COLE b: 7 JUN 1950 d: 10 MAY 1990
