? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unk ENOCHS | ||
| Birth | |||
| Death | |||
| Marriage | to Kathleen JOHNSON | ||
| PARENT (M) Unk ENOCHS | |||
| Birth | |||
| Death | |||
| Marriage | to Kathleen JOHNSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kathleen JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | to Unk ENOCHS | ||
| Father | Paul W JOHNSON | ||
| Mother | Molly Ashton OAKES | ||
| CHILDREN | |||
