? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living FINNEGAN | ||
Birth | |||
Death | |||
Marriage | to Living NUDI | ||
Marriage | to Unknown STEFFLER |
PARENT (M) Living NUDI | |||
Birth | |||
Death | |||
Marriage | to Living FINNEGAN | ||
Father | Luigi Peter NUDI Sr | ||
Mother | Living ROBISHAW | ||
PARENT (F) Living FINNEGAN | |||
Birth | |||
Death | |||
Marriage | to Living NUDI | ||
Marriage | to Unknown STEFFLER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Unknown STEFFLER | |||
Birth | |||
Death | |||
Marriage | to Living FINNEGAN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living FINNEGAN | |||
Birth | |||
Death | |||
Marriage | to Living NUDI | ||
Marriage | to Unknown STEFFLER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living STEFFLER | ||
Birth | |||
Death | |||
F | Living STEFFLER | ||
Birth | |||
Death | |||
M | Living STEFFLER | ||
Birth | |||
Death |