- 1852 - Birth
- 1936 - Death
? | ||||||
? | ||||||
| PARENT (M) Henry Weber GERARD | |||
| Birth | about 1829 | ||
| Death | 26 October 1871 | Adelaide, South Australia | |
| Marriage | 9 December 1850 | to Mary Ann MARSHALL at Adelaide, South Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann MARSHALL | |||
| Birth | 3 August 1813 | Netherton | |
| Death | 11 May 1906 | Adelaide, South Australia | |
| Marriage | 9 December 1850 | to Henry Weber GERARD at Adelaide, South Australia | |
| Father | Thomas MARSHALL | ||
| Mother | Mary ENOCK | ||
| CHILDREN | |||
| F | Lucy Teresa GERARD | ||
| Birth | 1852 | ||
| Death | 1936 | ||
| Marriage | to Charles Stocker MORRIS | ||
| M | Marshall Henry GERARD | ||
| Birth | 17 August 1853 | ||
| Death | 29 September 1917 | ||
| Marriage | to Elize Fleetwood LEWIS | ||
| M | Ernest GERARD | ||
| Birth | 4 September 1855 | Nairne, South Australia | |
| Death | INFANT | ||
| M | Herbert GERARD | ||
| Birth | 20 April 1857 | Willunga, South Australia | |
| Death | 10 May 1858 | Goolwa, South Australia | |
| PARENT (M) Charles Stocker MORRIS | |||
| Birth | 1851 | ||
| Death | |||
| Marriage | to Lucy Teresa GERARD | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lucy Teresa GERARD | |||
| Birth | 1852 | ||
| Death | 1936 | ||
| Marriage | to Charles Stocker MORRIS | ||
| Father | Henry Weber GERARD | ||
| Mother | Mary Ann MARSHALL | ||
| CHILDREN | |||
| F | Violet Eunice MORRIS | ||
| Birth | 17 September 1877 | The Laurels, Edward St, Kensington, S Australia | |
| Death | 29 November 1955 | Adelaide, S Australia | |
| Marriage | 30 September 1908 | to Stanley PRITCHARD | |
1 Lucy Teresa GERARD b: 1852 d: 1936
+ Charles Stocker MORRIS b: 1851
2 Violet Eunice MORRIS b: 17 September 1877 d: 29 November 1955
+ Stanley PRITCHARD b: 8 February 1879 d: 5 July 1934
3 Keith Stanley PRITCHARD b: 12 June 1911 d: 15 December 1981
+ Private
3 Eric Gerard PRITCHARD b: 2 February 1913 d: 8 March 1936
3 Kathleen Violet PRITCHARD b: 1 August 1918 d: 28 November 1919
