- 19 DEC 1869 - Birth - ; 39 Grosvenor Rd, Pimlico, Middlesex
- 10 OCT 1956 - Death - ; Winton, Bournemouth, Hants., England
PARENT (M) Arthur Henry KING | |||
Birth | 11 MAY 1838 | Bury St Edmunds, Suffolk | |
Death | 24 JAN 1901 | 52 Pimlico Rd, City of Westminster, England | |
Marriage | 23 OCT 1866 | to Ellen SAWER at Friends'' Meeting, Westminster | |
Father | Thomas KING | ||
Mother | Sarah WRIGHT | ||
PARENT (F) Ellen SAWER | |||
Birth | 31 JAN 1843 | Ipswich, Suffolk, England | |
Death | 2 JUN 1899 | 52 Pimlico Rd, City of Westminster, England | |
Marriage | 23 OCT 1866 | to Arthur Henry KING at Friends'' Meeting, Westminster | |
Father | John SAWER | ||
Mother | Sarah RAMPLEN | ||
CHILDREN | |||
M | Duncan Howard KING | ||
Birth | 30 APR 1882 | 51 Pimlico Rd, City of Westminster, England | |
Death | 30 OCT 1919 | Kennington, Rd, Newington Butts, England | |
Marriage | to Rachel Jessie KING | ||
M | Herbert A KING | ||
Birth | 3 JUL 1867 | 39 Grosvenor Rd, Pimlico, Middlesex | |
Death | 1931 | ||
Marriage | 5 AUG 1897 | to Ada Mary PATTLE at Friends'' Meeting, Bury St Edmunds, Suffolk | |
F | Edith Ellen KING | ||
Birth | 5 JUL 1868 | 39 Grosvenor Rd, Pimlico, Middlesex | |
Death | |||
Marriage | to Henry ALFORD | ||
F | Lilian KING | ||
Birth | 19 DEC 1869 | 39 Grosvenor Rd, Pimlico, Middlesex | |
Death | 10 OCT 1956 | Winton, Bournemouth, Hants., England | |
Marriage | 2 JUL 1902 | to William Alfred CLAYTON at Friends'' Meeting, Westminster | |
M | Percy John KING | ||
Birth | 15 MAR 1871 | 39 Grosvenor Rd, Pimlico, Middlesex | |
Death | |||
Marriage | 5 AUG 1916 | to Maude Emily SMITH at Parish Church of Saint Luke, Wimbledon Park, Surrey | |
F | Ethel Sarah KING | ||
Birth | 15 AUG 1872 | 52 Pimlico Rd, City of Westminster, England | |
Death | 26 JAN 1951 | 19 Queens Park Gardens, Bournemouth, Hampshire (now Dorsetshire) | |
F | Winifred Emma KING | ||
Birth | 3 JUN 1873 | 52 Pimlico Rd, City of Westminster, England | |
Death | 27 SEP 1932 | The Grove, Moordown, Bournemouth | |
F | Adeline Luch KING | ||
Birth | 17 JUL 1874 | ||
Death | 2 MAR 1875 | ||
F | Isabel KING | ||
Birth | 22 FEB 1876 | 52 Pimlico Rd, City of Westminster, England | |
Death | 19 MAR 1964 | ||
M | Ralph Arthur KING | ||
Birth | 10 JUL 1877 | ||
Death | 12 JUN 1878 | ||
M | Llewellyn KING | ||
Birth | 5 SEP 1879 | 52 Pimlico Rd, City of Westminster, England | |
Death | 13 JUN 1957 | St George''s Hospital, Lincoln, Lincs | |
Marriage | 10 MAY 1910 | to Agnes Isabella GUY at Friends'' Meeting, Westminster | |
M | Archibald KING | ||
Birth | 26 JUL 1884 | 52 Pimlico Rd, London, England | |
Death | 11 SEP 1967 | Polegate, Sussex, England | |
Marriage | 4 APR 1923 | to Agnes Riddell STAVERT at Friends'' Meeting |
PARENT (M) William Alfred CLAYTON | |||
Birth | 10 SEP 1872 | Dunmow, Essex, England | |
Death | 9 APR 1961 | Bournemouth, Hants., England | |
Marriage | 2 JUL 1902 | to Lilian KING at Friends'' Meeting, Westminster | |
Father | William CLAYTON | ||
Mother | Louise GOFF | ||
PARENT (F) Lilian KING | |||
Birth | 19 DEC 1869 | 39 Grosvenor Rd, Pimlico, Middlesex | |
Death | 10 OCT 1956 | Winton, Bournemouth, Hants., England | |
Marriage | 2 JUL 1902 | to William Alfred CLAYTON at Friends'' Meeting, Westminster | |
Father | Arthur Henry KING | ||
Mother | Ellen SAWER | ||
CHILDREN | |||
M | Donald King CLAYTON | ||
Birth | 19 MAR 1904 | Pontefract, Yorks. | |
Death | BEF JUN 1991 | ||
Marriage | 5 OCT 1930 | to Mary CRANMER at Register Office, Braintree | |
M | Oliver William CLAYTON | ||
Birth | 20 AUG 1905 | Pontefract, Yorkshire, England | |
Death | BEF JUN 1991 | ||
Marriage | 1926 | to May SAMWAYS at Hampshire | |
Marriage | to Living PACE | ||
M | Living CLAYTON | ||
Birth | |||
Death | |||
Marriage | to Living BANFIELD | ||
M | Living CLAYTON | ||
Birth | |||
Death | |||
Marriage | to Living WAKEFORD |
1 Lilian KING b: 19 DEC 1869 d: 10 OCT 1956
+ William Alfred CLAYTON b: 10 SEP 1872 d: 9 APR 1961
2 Donald King CLAYTON b: 19 MAR 1904 d: BEF JUN 1991
+ Mary CRANMER b: 24 MAY 1904 d: AFT 1976
2 Oliver William CLAYTON b: 20 AUG 1905 d: BEF JUN 1991
+ ?
+ ?