Family Group Sheet - Child
| PARENT (M) Ernest Howard KING |
| Birth | 31 MAY 1896 | St Thomas''s Vicarage, Rapid City, Manitoba, Canada |
| Death | 14 MAR 1982 | 496 West 800 South, Orem, UT |
| Marriage | 21 AUG 1922 | to Olive Kathleen PETERS at St John''s Anglican Church, Timmins, Ont, Canada |
| Father | Howard James KING |
| Mother | Agnes Maude SEMPLE |
| PARENT (F) Olive Kathleen PETERS |
| Birth | 29 SEP 1897 | Little Current, Manitoulin Island, Algoma District, Ont, Canada` |
| Death | 17 JUL 1972 | Utah Valley Hospital, Provo, UT |
| Marriage | 21 AUG 1922 | to Ernest Howard KING at St John''s Anglican Church, Timmins, Ont, Canada |
| Father | Harry PETERS |
| Mother | Mary Ann THOMPSON |
| CHILDREN |
| F | Living KING |
| Birth | | |
| Death | | |
| Marriage | | to Living LANGDON |
| Marriage | | to Matthew Ernest GOODING |
| Marriage | | to Living KING |
| M | John Wycliffe KING |
| Birth | 26 JUN 1924 | Timmins |
| Death | 26 JUN 1924 | |
| M | Ernest Marshall KING |
| Birth | 25 JUL 1926 | Timmins |
| Death | 25 JUL 1926 | |
| F | Living KING |
| Birth | | |
| Death | | |
| Marriage | | to Living WILLIAMSON |
| Marriage | | to Living RICHER |
Family Group Sheet - Spouse
Family Group Sheet - Spouse