Family Group Sheet - Child
PARENT (M) Llewellyn KING |
| Birth | 5 SEP 1879 | 52 Pimlico Rd, City of Westminster, England |
Death | 13 JUN 1957 | St George''s Hospital, Lincoln, Lincs |
Marriage | 10 MAY 1910 | to Agnes Isabella GUY at Friends'' Meeting, Westminster |
Father | Arthur Henry KING |
Mother | Ellen SAWER |
PARENT (F) Agnes Isabella GUY |
| Birth | 28 JAN 1880 | Sedbergh, Westmorland, England |
Death | 2 APR 1954 | High Wycombe, Bucks., England |
Marriage | 10 MAY 1910 | to Llewellyn KING at Friends'' Meeting, Westminster |
Father | Thomas William GUY |
Mother | Annie WYNN |
CHILDREN |
M | Living KING |
| Birth | | |
Death | | |
Marriage | | to Lydia Elizabeth LUCAS |
M | Kenneth Charles KING |
| Birth | 14 SEP 1917 | East Dulwich, London |
Death | 8 APR 1979 | Tuffley, Gloucestershire |
Marriage | | to Living BRYAN |
M | Living KING |
| Birth | | |
Death | | |
Marriage | | to Gladys Elise SMITH |
Marriage | | to Living PITTMAN |
Family Group Sheet - Spouse
Family Group Sheet - Spouse