Family Group Sheet - Child
| PARENT (M) John Faulkner KING |
| Birth | 2 APR 1914 | Ceres, McKean Co., PA |
| Death | 16 JUL 1978 | Olean, Allegany Co., NY |
| Marriage | 21 JUN 1941 | to Ruth Alwilda REED at Farmer''s Valley, McKean Co., PA |
| Father | Frederick Bell KING |
| Mother | Winifred Louella FAULKNER |
| PARENT (F) Ruth Alwilda REED |
| Birth | 15 MAR 1914 | Farmer''s Valley, McKean Co., PA |
| Death | 25 AUG 2006 | Bradford, PA |
| Marriage | 21 JUN 1941 | to John Faulkner KING at Farmer''s Valley, McKean Co., PA |
| Marriage | 12 JUL 1932 | to Arthur WALKER at Farmer''s Valley, McKean Co., PA |
| Father | Arthur REED |
| Mother | Ruth Mabel YOUNG |
| CHILDREN |
| M | Living KING |
| Birth | | |
| Death | | |
| Marriage | | to Living HENNING |
| Marriage | | to Living MCKINZEY |
| F | Living KING |
| Birth | | |
| Death | | |
| Marriage | | to Living SAFFORD |
| M | Living KING |
| Birth | | |
| Death | | |
| Marriage | | to Living REITANO |
Family Group Sheet - Spouse