? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living LABOW | ||
Birth | |||
Death | |||
Marriage | to Living SCUTT |
PARENT (M) Living SCUTT | |||
Birth | |||
Death | |||
Marriage | to Living LABOW | ||
Father | Living SCUTT | ||
Mother | Living ROSS | ||
PARENT (F) Living LABOW | |||
Birth | |||
Death | |||
Marriage | to Living SCUTT | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living SCUTT | ||
Birth | |||
Death | |||
M | Living SCUTT | ||
Birth | |||
Death |