? | ||||||
? | ||||||
Joan () - | ||||||
PARENT (M) Unknown LANGLEY | |||
Birth | |||
Death | |||
Marriage | to Angela DELL | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Angela DELL | |||
Birth | |||
Death | |||
Marriage | to Unknown LANGLEY | ||
Father | Richard Christopher DELL | ||
Mother | Joan () | ||
CHILDREN | |||
M | Gordon LANGLEY | ||
Birth | |||
Death |
? | ||||||
? | ||||||
Joan () - | ||||||
PARENT (M) Unknown LANGLEY | |||
Birth | |||
Death | |||
Marriage | to Angela DELL | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Angela DELL | |||
Birth | |||
Death | |||
Marriage | to Unknown LANGLEY | ||
Father | Richard Christopher DELL | ||
Mother | Joan () | ||
CHILDREN | |||
M | Gordon LANGLEY | ||
Birth | |||
Death |