Family Group Sheet - Child
PARENT (M) John MARSHALL |
| Birth | ABT 1646 | |
Death | 2 MAR 1739 | Elmley Castle, Worcestershire |
Marriage | 3 OCT 1671 | to Mary RIMMEL at Great Tew''s Parish Church of St. Michael & All Angels |
Father | Edmund MARSHALL |
Mother | Anne ROBINS |
PARENT (F) Mary RIMMEL |
| Birth | ABT 1650 | |
Death | 8 FEB 1733 | Elmley Castle, Worchestershire |
Marriage | 3 OCT 1671 | to John MARSHALL at Great Tew''s Parish Church of St. Michael & All Angels |
Father | ? |
Mother | ? |
CHILDREN |
M | Francis MARSHALL |
| Birth | ABT 1681 | Oxfordshire, England |
Death | AFT SEP 1755 | Of Congresbury, Somerset, Englanc |
Marriage | 6 OCT 1726 | to Patience PEACHY at Friends'' Meeting, Tewkesbury, Gloustershire, England |
M | Ralph MARSHALL |
| Birth | ABT 1700 | Upper Leamington, near Morton-in-the-Marsh, Oxon. |
Death | 14 DEC 1755 | |
Marriage | ABT 1723 | to Anne GOULD |
M | John MARSHALL |
| Birth | ABT 1692 | |
Death | | |
Marriage | 20 SEP 1710 | to Mary WHITE |
M | Edmund MARSHALL |
| Birth | ABT 1672 | Little Tew |
Death | 2 JAN 1739 | |
Marriage | | to Ann WILLETT |
M | Charles MARSHALL |
| Birth | ABT 1678 | |
Death | | |
Marriage | | to Mary GOULD |
M | Thomas MARSHALL |
| Birth | ABT 1680 | |
Death | | |
Marriage | | to Alice PRESTAGE |
M | John MARSHALL |
| Birth | ABT 1673 | |
Death | | |
F | Anne MARSHALL |
| Birth | ABT 1682 | |
Death | | |
Marriage | ABT 1703 | to W KECK |
F | Mary MARSHALL |
| Birth | BEF 1690 | |
Death | | |
Marriage | 1710 | to Paul KILSBY at Elmley Castle |
M | Stephen MARSHALL |
| Birth | ABT 1696 | |
Death | | |
Family Group Sheet - Spouse