? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Unknown MARTONAK | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stefan MARTONAK | ||
| Birth | |||
| Death | |||
| Marriage | to Rozalia KOVALAKOVA | ||
| U | Imrich MARTONAK | ||
| Birth | |||
| Death | |||
| M | Andrej MARTONAK | ||
| Birth | |||
| Death | |||
| M | Jozef MARTONAK | ||
| Birth | |||
| Death | |||
| F | Zofia MARTONAKOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Unk BANASOVA | ||
