? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Morris MAX | |||
Birth | |||
Death | |||
Marriage | to Ira FORSTER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ira FORSTER | |||
Birth | |||
Death | |||
Marriage | to Morris MAX | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living MAX | ||
Birth | |||
Death | |||
Marriage | to Living GALLOW | ||
Marriage | to Living BERGEN |
PARENT (M) Living GALLOW | |||
Birth | |||
Death | |||
Marriage | to Living MAX | ||
Father | Living GALLOW | ||
Mother | Living KING | ||
PARENT (F) Living MAX | |||
Birth | |||
Death | |||
Marriage | to Living GALLOW | ||
Marriage | to Living BERGEN | ||
Father | Morris MAX | ||
Mother | Ira FORSTER | ||
CHILDREN | |||
F | Living GALLOW | ||
Birth | |||
Death |
PARENT (M) Living BERGEN | |||
Birth | |||
Death | |||
Marriage | to Living MAX | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living MAX | |||
Birth | |||
Death | |||
Marriage | to Living GALLOW | ||
Marriage | to Living BERGEN | ||
Father | Morris MAX | ||
Mother | Ira FORSTER | ||
CHILDREN | |||
M | Living BERGEN | ||
Birth | |||
Death |