? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Janet MCALPINE | ||
| Birth | Musselborough | ||
| Death | |||
| Marriage | to Unknown ANDERSON | ||
| PARENT (M) Unknown ANDERSON | |||
| Birth | Armadale, Scotland | ||
| Death | |||
| Marriage | to Janet MCALPINE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Janet MCALPINE | |||
| Birth | Musselborough | ||
| Death | |||
| Marriage | to Unknown ANDERSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living ANDERSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living BRIGHT | ||
