? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living O''GRADY | ||
Birth | |||
Death | |||
Marriage | to Living OWERS |
PARENT (M) Living OWERS | |||
Birth | |||
Death | |||
Marriage | to Living O''GRADY | ||
Father | Living OWERS | ||
Mother | Helen Agnes ROBERTSON | ||
PARENT (F) Living O''GRADY | |||
Birth | |||
Death | |||
Marriage | to Living OWERS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |