- 1910 - Birth -
- 1977 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William James READ | ||
| Birth | 1910 | ||
| Death | 1977 | ||
| Marriage | to Living WARDER | ||
| PARENT (M) William James READ | |||
| Birth | 1910 | ||
| Death | 1977 | ||
| Marriage | to Living WARDER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living WARDER | |||
| Birth | |||
| Death | |||
| Marriage | to William James READ | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living READ | ||
| Birth | |||
| Death | |||
| Marriage | to Living KING | ||
