? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth SNOWDON | ||
Birth | |||
Death | |||
Marriage | to John BELL Sr |
PARENT (M) John BELL Sr | |||
Birth | |||
Death | |||
Marriage | to Mary BEE | ||
Marriage | to Elizabeth SNOWDON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth SNOWDON | |||
Birth | |||
Death | |||
Marriage | to John BELL Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |