? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living STAPLETON | ||
| Birth | |||
| Death | |||
| Marriage | to Living BRITTON | ||
| PARENT (M) Living STAPLETON | |||
| Birth | |||
| Death | |||
| Marriage | to Living BRITTON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living BRITTON | |||
| Birth | |||
| Death | |||
| Marriage | to Living STAPLETON | ||
| Marriage | to Living BANTI | ||
| Father | Louis Howard BRITTON | ||
| Mother | Joyce TOW | ||
| CHILDREN | |||
| F | Living STAPLETON | ||
| Birth | |||
| Death | |||
