? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James Thompson STIRLING | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living STIRLING | ||
| Birth | |||
| Death | |||
| Marriage | to Living CLAYTON | ||
| PARENT (M) Living CLAYTON | |||
| Birth | |||
| Death | |||
| Marriage | to Living STIRLING | ||
| Father | Donald King CLAYTON | ||
| Mother | Mary CRANMER | ||
| PARENT (F) Living STIRLING | |||
| Birth | |||
| Death | |||
| Marriage | to Living CLAYTON | ||
| Father | James Thompson STIRLING | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living CLAYTON | ||
| Birth | |||
| Death | |||
