? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown WATT | ||
Birth | |||
Death | |||
Marriage | to Mildred REED |
PARENT (M) Unknown WATT | |||
Birth | |||
Death | |||
Marriage | to Mildred REED | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mildred REED | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Unknown WATT | ||
Father | Arthur REED | ||
Mother | Ruth Mabel YOUNG | ||
CHILDREN |
+ Mildred REED d: UNKNOWN