Facts
- 1614 - Birth, Dorchester, Dorset, England
- 24 November 1689 - Death, Saybrook, New London, Connecticut, United States
Family Group Sheet - Child
| PARENT (M) Henry WAY |
| Birth | 1583 | Allington, Kent, England |
| Death | 24 March 1666 | Dorchester, Suffolk, Massachusetts, United States |
| Marriage | 22 January 1615 | to Elizabeth BATCHELAR at Bridport, Dorset, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Elizabeth BATCHELAR |
| Birth | 1587 | Dorset, England |
| Death | 23 June 1665 | Dorchester, Suffolk City, MA |
| Marriage | 22 January 1615 | to Henry WAY at Bridport, Dorset, England |
| Father | Stephen (Rev.) BACHILER |
| Mother | Ann BATE |
| CHILDREN |
| M | George WAY |
| Birth | 1614 | Dorchester, Dorset, England |
| Death | 24 November 1689 | Saybrook, New London, Connecticut, United States |
| F | Susannah Crompton WAY |
| Birth | 14 October 1621 | Bridport, Allington, Dorset, England |
| Death | 7 May 1706 | Dorchester, Suffolk City, MA |
| Marriage | about 1643 | to John PELTON at Boston, Suffolk, MA |
Evidence
| [S36] | Public Member Trees (Database online.) |