- 17 July 1818 - Birth, St James''s Parish, Bury St Edmunds
- 30 May 1848 - Death, Ipswich
? | ||||||
? | ||||||
| PARENT (M) David WRIGHT | |||
| Birth | 31 August 1775 | ||
| Death | 1857 | ||
| Marriage | about 1797 | to Ann STOCK | |
| Father | William WRIGHT | ||
| Mother | Susanna GOOD | ||
| PARENT (F) Ann STOCK | |||
| Birth | 1778 | ||
| Death | 1827 | ||
| Marriage | about 1797 | to David WRIGHT | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred WRIGHT | ||
| Birth | 3 January 1825 | St James''s Parish, Bury St Edmunds | |
| Death | 20 November 1908 | Thornton Heath, S London | |
| Marriage | 18 July 1849 | to Maria DIX at Haverhill, Suffolk | |
| M | Thomas WRIGHT | ||
| Birth | 8 May 1812 | St James''s Parish, Bury St Edmunds | |
| Death | 27 July 1900 | ||
| Marriage | 28 August 1838 | to Dinah Jane BIRD | |
| F | Ann WRIGHT | ||
| Birth | 2 October 1798 | Norwich or Bury St Edmunds ? | |
| Death | 8 January 1884 | Grays Thurrock, Essex | |
| Marriage | 19 June 1828 | to Edmund BROOKS at Friends'' Meeting, Bury St Edmunds | |
| M | David WRIGHT | ||
| Birth | 17 January 1803 | St James''s Parish, Bury St Edmunds | |
| Death | 21 April 1849 | Westminster, London | |
| Marriage | 25 November 1828 | to Rebecca DIX at Friends'' Meeting, Tivetshall, Norfolk | |
| F | Sarah WRIGHT | ||
| Birth | 15 July 1814 | Bury St. Edmunds, Suffolk | |
| Death | 19 January 1882 | Tottenham, Middlesex | |
| Marriage | 8 October 1837 | to Thomas KING at Friends'' Meeting, Bardwell, Suffolk | |
| M | William WRIGHT | ||
| Birth | February 1800 | Barningham ? | |
| Death | 17 July 1800 | ||
| M | Keziah WRIGHT | ||
| Birth | 29 April 1801 | St James''s Parish, Bury St Edmunds | |
| Death | 21 May 1814 | ||
| M | William Stock WRIGHT | ||
| Birth | 16 January 1805 | St James''s Parish, Bury St Edmunds | |
| Death | 31 August 1830 | ||
| M | Robert WRIGHT | ||
| Birth | 6 February 1807 | St James''s Parish, Bury St Edmunds | |
| Death | 4 February 1902 | 61 Victoria St., Bury St Edmunds | |
| Marriage | 1 March 1840 | to Ann BURMAN at Register Office, Ipswich | |
| F | Susanna WRIGHT | ||
| Birth | 14 February 1809 | St James''s Parish, Bury St Edmunds | |
| Death | 18 October 1833 | ||
| M | Henry WRIGHT | ||
| Birth | 6 August 1816 | St James''s Parish, Bury St Edmunds | |
| Death | 10 April 1838 | ||
| F | Maria WRIGHT | ||
| Birth | 17 July 1818 | St James''s Parish, Bury St Edmunds | |
| Death | 30 May 1848 | Ipswich | |
| Marriage | 15 June 1843 | to Edward Willmott BISHOP at Friends'' Meeting, Bury St Edmunds | |
| M | Josiah WRIGHT | ||
| Birth | 17 July 1820 | St James''s Parish, Bury St Edmunds | |
| Death | 15 November 1821 | ||
| M | John Good WRIGHT | ||
| Birth | 21 June 1822 | St James''s Parish, Bury St Edmunds | |
| Death | 16 August 1863 | ||
| Marriage | 31 December 1844 | to Caroline WOODS at Wattisfield, Stow., Suffolk | |
| PARENT (M) Edward Willmott BISHOP | |||
| Birth | 3 March 1811 | ||
| Death | 24 May 1895 | Ipswich | |
| Marriage | 15 June 1843 | to Maria WRIGHT at Friends'' Meeting, Bury St Edmunds | |
| Marriage | 7 April 1852 | to Emma Wister FOWLER at Stourbridge, Warws. | |
| Father | Edward BISHOP | ||
| Mother | Sarah MULLETT | ||
| PARENT (F) Maria WRIGHT | |||
| Birth | 17 July 1818 | St James''s Parish, Bury St Edmunds | |
| Death | 30 May 1848 | Ipswich | |
| Marriage | 15 June 1843 | to Edward Willmott BISHOP at Friends'' Meeting, Bury St Edmunds | |
| Father | David WRIGHT | ||
| Mother | Ann STOCK | ||
| CHILDREN | |||
| M | Henry BISHOP | ||
| Birth | 9 September 1844 | Ipswich | |
| Death | 20 August 1921 | Ipswich | |
| Marriage | to Helen Jane HUGHES | ||
| F | Sarah Jane BISHOP | ||
| Birth | 14 June 1847 | Ipswich | |
| Death | 8 January 1936 | ||
| F | Lucy BISHOP | ||
| Birth | 23 May 1848 | Ipswich | |
| Death | 23 May 1848 | ||
1 Maria WRIGHT b: 17 July 1818 d: 30 May 1848
+ Edward Willmott BISHOP b: 3 March 1811 d: 24 May 1895
2 Henry BISHOP b: 9 September 1844 d: 20 August 1921
+ Helen Jane HUGHES b: 5 September 1841 d: 6 September 1902
3 Unknown BISHOP d: INFANT
3 Unknown BISHOP d: INFANT
3 Unknown BISHOP d: INFANT
3 Unknown BISHOP d: INFANT
3 Unknown BISHOP d: INFANT
3 Henry Shilton BISHOP b: 5 April 1884 d: 7 April 1884
3 Helen Maria BISHOP b: 2 March 1887 d: 5 December 1955
2 Sarah Jane BISHOP b: 14 June 1847 d: 8 January 1936
2 Lucy BISHOP b: 23 May 1848 d: 23 May 1848
