Displaying 3526 - 3550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hipsley | Edward Sanderson | 25 JAN 1873 - 6 DEC 1957 | 30696 |
| Hipsley | Frederic William | 19 OCT 1876 - | 30697 |
| Hipsley | Henry | 1810 - 20 OCT 1889 | 30698 |
| Hipsley | John | - 15 DEC 1866 | 30699 |
| Hipsley | John Henry | 16 DEC 1834 - 19 MAR 1911 | 30700 |
| Hipsley | Living | - | 30701 |
| Hipsley | Living | - | 30702 |
| Hipsley | Mabel Elizabeth | 5 JAN 1872 - 12 MAY 1954 | 30703 |
| Hipsley | Michael John Eric | - | 30704 |
| Hirsch | Living | - | 30705 |
| Hiscock | Living | - | 30706 |
| Hites | Hannah | - | 30707 |
| Hoag | Unknown | - | 30708 |
| Hodge | Mary | - | 30709 |
| Hodges | Henry | - | 30710 |
| Hodgkins | Nercy | 1700 - 1738 | 30711 |
| Hodsoll | Anne | - | 30712 |
| Hodsoll | Bennet | BET 1597 AND 1598 - BEF 12 APR 1630 | 30713 |
| Hodsoll | Christian | - | 30714 |
| Hodsoll | Elizabeth | - | 30715 |
| Hodsoll | John | ABT 1570 - 15 SEP 1617 | 30716 |
| Hodsoll | John | - | 30717 |
| Hodsoll | John | ABT 1534 - NOV 1618 | 30718 |
| Hodsoll | John | ABT 1515 - | 30719 |
| Hodsoll | Katherine | - | 30720 |
Displaying 3526 - 3550