Displaying 4226 - 4250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kocis | Margaret | - | 31396 |
| Kocis | Veronica | 17 JAN 1884 - 27 MAR 1938 | 31397 |
| Kohl | Living | - | 31398 |
| Kohler | Unknown | - | 31399 |
| Koltun | Lukas | - | 31400 |
| Koltun | Martin | - | 31401 |
| Koltun | Roman | - | 31402 |
| Koltun | Tomas | - | 31403 |
| Koltun | Zbysek | - ABT 1998 | 31404 |
| Kopenski | Living | - | 31405 |
| Kopp | Brian | - | 31406 |
| Kovalakova | Rozalia | - | 31407 |
| Kozak | Mary | - | 31408 |
| Kreigish | Anna | - | 31409 |
| Kreiner | Living | - | 31410 |
| Kreiner | Stanley Dale | - | 31411 |
| Kresge | Ada | - | 31412 |
| Kreydt | Peggy | - | 31413 |
| Krizalkovic | Jozef | 23 SEP 1923 - 13 AUG 1980 | 31414 |
| Krizalkovic | Jozef | - | 31415 |
| Krizalkovic | Jozef | - | 31416 |
| Krizalkovic | Jozef | - | 31417 |
| Krizalkovic | Pavol | - | 31418 |
| Krizalkovic | Pavol | - | 31419 |
| Krizalkovicova | Helena | - | 31420 |
Displaying 4226 - 4250