Displaying 4276 - 4300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Langdon | Living | - | 31446 |
| Langley | Gordon | - | 31447 |
| Langley | Unknown | - | 31448 |
| Lanning | Donald | 20 DEC 1920 - 3 SEP 1986 | 31449 |
| Lanning | Glen | - | 31450 |
| Lanning | Living | - | 31451 |
| Lapington | Francis Albert | - 1990 | 31452 |
| Lapington | Infant | ABT 1973 - ABT 1973 | 31453 |
| Lapington | Living | - | 31456 |
| Lapington | Living | - | 31454 |
| Lapington | Living | - | 31455 |
| Larkins | Anna | - | 31457 |
| Larkins | James | - | 31458 |
| Larson | Bev | - 26 DEC 2012 | 31459 |
| Lasnel | Living | - | 31460 |
| Last | Emily | - | 31461 |
| Laughlin | Elizabeth | 3 JAN 1858 - 17 JAN 1942 | 31462 |
| Laughlin | Emily Sarah | 1869 - 26 MAR 1935 | 31463 |
| Laughlin | Samuel | 1831 - 3 OCT 1866 | 31464 |
| Laughton | Living | - | 31465 |
| Law | Grace Elizabeth | MAR 1913 - 1957 | 31466 |
| Law | Lito | - | 31467 |
| Lawnsbury | Lulu Anna | ABT 1882 - | 31468 |
| Lawrence | Mabel Esther | - | 31469 |
| Lawton | Henry | - | 31470 |
Displaying 4276 - 4300