Displaying 4351 - 4375
| Surname | Name | Dates | Link |
|---|---|---|---|
| Leffingwell | Samuel | 28 JUN 1747 - 25 MAR 1823 | 31521 |
| Leffingwell | Samuel | 28 MAY 1718 - | 31522 |
| Leffingwell | Samuel | ABT 1690 - | 31523 |
| Leffingwell | Samuel | ABT 1660 - | 31524 |
| Leffingwell | Thomas | - | 31525 |
| Legg | Charles | 1890 - 1977 | 31526 |
| Legg | Living | - | 31527 |
| Leigh | Elizabeth | - | 31528 |
| Leighton | Living | - | 31529 |
| Leighton | Living | - | 31530 |
| Leighton | Living | - | 31531 |
| Lentz | Living | - | 31532 |
| Lentz | Living | - | 31533 |
| Leonard | Ann Mary | 30 APR 1830 - 9 NOV 1889 | 31534 |
| Leskova | Anna | - | 31535 |
| Lester | Edward | - | 31536 |
| Lester | John | - | 31537 |
| Lester | Phebe Ann | 1 DEC 1837 - 16 MAR 1910 | 31538 |
| Lever | Living | - | 31539 |
| Lewis | Bill | - | 31540 |
| Lewis | Charles A | - 1974 | 31541 |
| Lewis | Dorothy | 8 MAY 1904 - | 31542 |
| Lewis | Elizabeth M | - 15 JAN 1961 | 31543 |
| Lewis | Elize Fleetwood | 1851 - 1883 | 31544 |
| Lewis | George Thomas | - 1979 | 31545 |
Displaying 4351 - 4375