Displaying 5276 - 5300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Oxley | Constance Louise | - | 32446 |
| Pace | George | - | 32447 |
| Pace | Living | - | 32448 |
| Packard | Nora Della | - | 32449 |
| Paetow | Living | - | 32450 |
| Paetow | Living | - | 32451 |
| Paine | Anne | 1823 - 1849 | 32452 |
| Paine | Beryl | 1911 - 1985 | 32453 |
| Palkendova | Terezia | - | 32454 |
| Palmer | A B | - | 32455 |
| Palmer | Ada M | 8 AUG 1845 - 12 NOV 1908 | 32456 |
| Palmer | Adam | 9 APR 1790 - | 32458 |
| Palmer | Adam | ABT 1835 - | 32457 |
| Palmer | Alanson | ABT 1798 - 3 SEP 1832 | 32459 |
| Palmer | Alanson | ABT 1832 - | 32460 |
| Palmer | Almira | 28 OCT 1794 - | 32461 |
| Palmer | Amos | 1 OCT 1800 - | 32463 |
| Palmer | Amos | 4 OCT 1750 - | 32462 |
| Palmer | Amos | 27 AUG 1729 - 4 JUN 1797 | 32464 |
| Palmer | Amos | 29 OCT 1772 - 9 JUN 1823 | 32465 |
| Palmer | Ann | ABT 1682 - | 32466 |
| Palmer | Ann | 1720 - | 32467 |
| Palmer | Anna | ABT 1800 - | 32468 |
| Palmer | Ariel | - | 32469 |
| Palmer | Asa | 7 SEP 1763 - | 32472 |
Displaying 5276 - 5300