Displaying 526 - 550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Baldwin | Living | - | 27695 |
| Baldwin | Living | - | 27696 |
| Baldwin | Living | - | 27697 |
| Baldwin | Living | - | 27698 |
| Baldwin | Living | - | 27699 |
| Baldwin | Miner | - | 27700 |
| Baldwin | Reverdy Ernest | OCT 1874 - JAN 1957 | 27701 |
| Baldwin | Reverdy Ernest | 1 APR 1915 - MAR 1990 | 27702 |
| Banas | Marian | - | 27703 |
| Banas | Miroslav | - | 27704 |
| Banas | Miroslav | - | 27705 |
| Banas | Stefan | 28 OCT 1929 - 7 SEP 1990 | 27706 |
| Banas | Unknown | - | 27707 |
| Banasova | Bernadina | - | 27708 |
| Banasova | Katarina | - | 27709 |
| Banasova | Living | - | 27710 |
| Banasova | Living | - | 27711 |
| Banasova | Patricia | - | 27712 |
| Banasova | Unk | - | 27713 |
| Banasova | Zuzana | - | 27714 |
| Bancroft | Edith | - | 27715 |
| Banfield | Living | - | 27716 |
| Banfield | Philip Arthur | - | 27717 |
| Banti | Living | - | 27718 |
| Banti | Living | - | 27719 |
Displaying 526 - 550