Displaying 7301 - 7325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wells | Etta Iona | 6 JAN 1899 - 29 APR 1988 | 34646 |
| Wells | Ralph | - | 34647 |
| Welman | Arthur Eric Pole | 13 MAR 1893 - 7 MAR 1966 | 34648 |
| Welman | Arthur Pole | - | 34649 |
| Welsh | Charlotte Augusta | - | 34650 |
| Wentz | Living | - | 34651 |
| Wentz | William | 14 MAY - | 34652 |
| Wentz | William | 11 OCT - | 34653 |
| Westman | Lillian | 3 JAN 1909 - 11 JAN 1979 | 34654 |
| Westman | Peter Alma | - | 34655 |
| Weymer | Johann Michael | 1752 - 1834 | 34656 |
| Weymer | Maria Barbara | 1761 - | 34657 |
| Whaley | Ed | - | 34658 |
| Wheeler | Alexander | - | 34659 |
| Wheeler | Ann Dallin | - | 34660 |
| Wheeler | Darius | 8 MAR 1801 - 6 NOV 1877 | 34661 |
| Wheeler | Darius | 11 MAR 1761 - | 34662 |
| Wheeler | Elizabeth | 22 MAY 1683 - 14 APR 1735 | 34663 |
| Wheeler | Franklin D | 6 DEC 1834 - | 34664 |
| Wheeler | Hannah | - | 34665 |
| Wheeler | Isaac | - | 34666 |
| Wheeler | Joseph | - | 34667 |
| Wheeler | Judith | - | 34668 |
| Wheeler | Living | - | 34669 |
| Wheeler | Living | - | 34670 |
Displaying 7301 - 7325