Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bosler | Lucille Wilson | - | 28145 |
| Bostock | Living | - | 28146 |
| Bott | Joseph | - | 28147 |
| Bott | Mary | 5 DEC 1770 - 11 SEP 1797 | 28148 |
| Bott | Sarah | - | 28149 |
| Bott | William | BEF 1750 - | 28150 |
| Bourke | Living | - | 28151 |
| Bourke | Living | - | 28152 |
| Bourke | Living | - | 28153 |
| Bourn | Annie Elizabeth | 1842 - 1875 | 28154 |
| Bourne | Harry Joseph Angel | 9 MAR 1986 - 28 AUG 1986 | 28155 |
| Bourne | Living | - | 28156 |
| Bourne | Living | - | 28157 |
| Bourne | Living | - | 28158 |
| Bowers | Hattie L | - | 28159 |
| Bowles | George | - | 28160 |
| Bowman | Martha | - | 28161 |
| Box | Thomas | - | 28162 |
| Box | Unknown | - | 28163 |
| Boyd | John | - | 28164 |
| Boyd | Living | - | 28165 |
| Boyd | Mary | 4 SEP 1795 - 20 FEB 1874 | 28166 |
| Boyd | Thkomas Clark | - | 28167 |
| Boyle | Unknown | - | 28168 |
| Braden | Francis Lee | - | 28169 |
Displaying 976 - 1000