Displaying 1051 - 1075
| Surname | Name | Dates | Link |
|---|---|---|---|
| Brooks | Kenneth Howard | 25 SEP 1891 - 30 MAY 1913 | 28220 |
| Brooks | Living | - | 28221 |
| Brooks | Living | - | 28222 |
| Brooks | Living | - | 28223 |
| Brooks | Living | - | 28224 |
| Brooks | Living | - | 28225 |
| Brooks | Living | - | 28226 |
| Brooks | Lucy Ellen | 9 MAR 1866 - 4 MAR 1930 | 28227 |
| Brooks | Mabel Winifred | 12 FEB 1872 - 13 DEC 1911 | 28228 |
| Brooks | Marjorie Phyllis | ABT 1890 - | 28229 |
| Brooks | Monica Sturge | 18 MAY 1900 - | 28230 |
| Brooks | Norman Edmund | 1888 - 19 AUG 1977 | 28231 |
| Brooks | Olive Millicent | - | 28232 |
| Brooks | Robert | - AFT 1828 | 28233 |
| Brooks | Unknown | - | 28234 |
| Brooks | Unknown | - | 28235 |
| Brooks | Walter Henry | 7 FEB 1857 - BET 1920 AND 1923 | 28236 |
| Brosius | Gustave | - | 28237 |
| Brosius | Living | - | 28238 |
| Brown | Alfred | ABT 1800 - | 28239 |
| Brown | Ann | ABT 1743 - 27 NOV 1788 | 28240 |
| Brown | Claude C | - | 28241 |
| Brown | Cyrus Charles | ABT 1846 - | 28242 |
| Brown | Deliverence | 23 NOV 1756 - | 28243 |
| Brown | Dorothy | 1724 - 1808 | 28244 |
Displaying 1051 - 1075