? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown () | ||
| Birth | |||
| Death | |||
| Marriage | to Julia ANDRASICKOVA | ||
| PARENT (M) Unknown () | |||
| Birth | |||
| Death | |||
| Marriage | to Julia ANDRASICKOVA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Julia ANDRASICKOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Jan WARGO | ||
| Marriage | to Unknown () | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Juraj ANDRASIK | ||
| Birth | |||
| Death | |||
