? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Unknown () | ||
| Birth | |||
| Death | |||
| Marriage | to Stefan CEPERKO | ||
| PARENT (M) Stefan CEPERKO | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown CHYSKAROVA | ||
| Marriage | to Unknown () | ||
| Father | Unknown CEPERKO | ||
| Mother | ? | ||
| PARENT (F) Unknown () | |||
| Birth | |||
| Death | |||
| Marriage | to Stefan CEPERKO | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Terezia CEPERKOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Jan KARABINOS | ||
