? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living BONSER | ||
| Birth | |||
| Death | |||
| Marriage | to Living MANNERS | ||
| PARENT (M) Living MANNERS | |||
| Birth | |||
| Death | |||
| Marriage | to Living BONSER | ||
| Father | Robert MANNERS | ||
| Mother | Christabel WRIGHT | ||
| PARENT (F) Living BONSER | |||
| Birth | |||
| Death | |||
| Marriage | to Living MANNERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living MANNERS | ||
| Birth | |||
| Death | |||
| Marriage | to Living GRICE | ||
| F | Living MANNERS | ||
| Birth | |||
| Death | |||
