- 1803 - Birth, Denver, Norfolk
- 21 July 1893 - Death, Grays Thurrock, Essex
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert BROOKS | |||
| Birth | |||
| Death | after 1828 | ||
| Marriage | to Elizabeth () | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth () | |||
| Birth | |||
| Death | after 1828 | ||
| Marriage | to Robert BROOKS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edmund BROOKS | ||
| Birth | 1803 | Denver, Norfolk | |
| Death | 21 July 1893 | Grays Thurrock, Essex | |
| Marriage | 19 June 1828 | to Ann WRIGHT at Friends'' Meeting, Bury St Edmunds | |
| PARENT (M) Edmund BROOKS | |||
| Birth | 1803 | Denver, Norfolk | |
| Death | 21 July 1893 | Grays Thurrock, Essex | |
| Marriage | 19 June 1828 | to Ann WRIGHT at Friends'' Meeting, Bury St Edmunds | |
| Father | Robert BROOKS | ||
| Mother | Elizabeth () | ||
| PARENT (F) Ann WRIGHT | |||
| Birth | 2 October 1798 | Norwich or Bury St Edmunds ? | |
| Death | 8 January 1884 | Grays Thurrock, Essex | |
| Marriage | 19 June 1828 | to Edmund BROOKS at Friends'' Meeting, Bury St Edmunds | |
| Father | David WRIGHT | ||
| Mother | Ann STOCK | ||
| CHILDREN | |||
| M | David BROOKS | ||
| Birth | 16 January 1830 | Melkesham, Wilts. | |
| Death | 12 June 1861 | Glastonbury | |
| Marriage | 5 February 1856 | to Caroline SMITH at Friends'' Meeting, Chichester, Sussex | |
| M | Edmund Wright BROOKS | ||
| Birth | 29 September 1834 | Melkesham, Wilts. | |
| Death | 22 June 1928 | Grays Thurrock, Essex | |
| Marriage | 29 June 1859 | to Lucy Ann MARSH at Friends'' Meeting, Kingston-on-Thames | |
1 Edmund BROOKS b: 1803 d: 21 July 1893
+ Ann WRIGHT b: 2 October 1798 d: 8 January 1884
2 David BROOKS b: 16 January 1830 d: 12 June 1861
+ Caroline SMITH b: 8 February 1828 d: 14 June 1907
3 Walter Henry BROOKS b: 7 February 1857 d: between 1920 and 1923
3 Ellen Mary BROOKS b: 30 January 1860
2 Edmund Wright BROOKS b: 29 September 1834 d: 22 June 1928
+ Lucy Ann MARSH b: 31 May 1835 d: 25 March 1926
3 Herbert Edmund BROOKS b: 18 May 1860 d: 20 March 1911
+ Ann Elizabeth PARKER b: 1862
4 Gladys Muriel BROOKS b: 9 December 1886
+ Private
4 Herbert Reginald Graham BROOKS b: about 1895
+ ?
3 Alfred BROOKS b: 12 November 1861 d: 17 January 1952
+ Alexandra Amelia Florence SMITH b: about 1864 d: 16 April 1949
4 Norman Edmund BROOKS b: 1888 d: 19 August 1977
+ Ruth OUSTON d: 8 October 1977
4 Marjorie Phyllis BROOKS b: about 1890
4 Alfred Basil BROOKS b: 1894 d: 22 November 1953
4 Douglas Charles Morris BROOKS b: about 1895 d: 2 December 1977
3 Edith Annie BROOKS b: 9 February 1863 d: 24 June 1890
3 Charles BROOKS b: 1 August 1864 d: before 1914
3 Lucy Ellen BROOKS b: 9 March 1866 d: 4 March 1930
3 Howard BROOKS b: 8 May 1868 d: 11 June 1948
+ Maria Louise GILPIN b: about 1868 d: 4 March 1930
4 Kenneth Howard BROOKS b: 25 September 1891 d: 30 May 1913
4 Erica May BROOKS b: 9 July 1894
4 Monica Sturge BROOKS b: 18 May 1900
4 Freda Wright BROOKS b: 15 April 1902
3 Ethel Mary BROOKS b: 17 April 1870 d: before 1914
3 Mabel Winifred BROOKS b: 12 February 1872 d: 13 December 1911
4 Robert Geoffrey SIMPSON b: 1 April 1901 d: 30 May 1913
4 Edmund Oliver SIMPSON b: 16 May 1902
3 Gertrude BROOKS b: 12 February 1875 d: after 1926
3 Florence BROOKS b: 22 March 1877 d: after 1926
