? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jemima Ella BULL | ||
| Birth | |||
| Death | |||
| Marriage | to Henry POLGE | ||
| PARENT (M) Henry POLGE | |||
| Birth | |||
| Death | |||
| Marriage | to Jemima Ella BULL | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jemima Ella BULL | |||
| Birth | |||
| Death | |||
| Marriage | to Henry POLGE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Thomas Ella POLGE | ||
| Birth | 19 JUL 1894 | Thornton Heath, Surrey | |
| Death | JAN 1980 | at home, Jordans, Bucks. | |
| Marriage | 3 SEP 1923 | to Joan Gillett THORNE | |
2 Ernest Thomas Ella POLGE b: 19 JUL 1894 d: JAN 1980
+ Joan Gillett THORNE b: 23 SEP 1901 d: 1983
+ ?
