- 15 AUG 1929 - Birth - ; Farmers Valley, McKean Co, PA
- 1 MAR 2011 - Death - ; Farmers Valley, McKean Co, PA
- 1 MAR 2011 - Death - ; Smethport, McKean, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William M BURDICK | |||
| Birth | |||
| Death | |||
| Marriage | to Drenna L CHRUCH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Drenna L CHRUCH | |||
| Birth | 20 OCT 1906 | ||
| Death | SEP 1994 | Canton, Stark, Ohio, USA | |
| Marriage | to William M BURDICK | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kenneth Clarence BURDICK | ||
| Birth | 15 AUG 1929 | Farmers Valley, McKean Co, PA | |
| Death | 1 MAR 2011 | Farmers Valley, McKean Co, PA | |
| Marriage | to Living BICKFORD | ||
| F | Dorothy BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Willard HULL | ||
| F | Annis BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown RAE | ||
| M | Harold BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to June () | ||
| M | James BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Fran () | ||
| M | William BURDICK | ||
| Birth | |||
| Death | BEF 1 MAR 2011 | ||
| M | Rodney BURDICK | ||
| Birth | |||
| Death | BEF 1 MAR 2011 | ||
| F | Isabel BURDICK | ||
| Birth | |||
| Death | BEF 1 MAR 2011 | ||
| Marriage | to Unknown CROSSWHITE | ||
| F | Marjorie BURDICK | ||
| Birth | 19 FEB 1928 | ||
| Death | 18 MAY 2004 | Citrus Springs,Citrus County,Florida | |
| Marriage | to Ivan BICKFORD | ||
| PARENT (M) Kenneth Clarence BURDICK | |||
| Birth | 15 AUG 1929 | Farmers Valley, McKean Co, PA | |
| Death | 1 MAR 2011 | Farmers Valley, McKean Co, PA | |
| Marriage | to Living BICKFORD | ||
| Father | William M BURDICK | ||
| Mother | Drenna L CHRUCH | ||
| PARENT (F) Living BICKFORD | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth Clarence BURDICK | ||
| Father | Benjamin Booth BICKFORD | ||
| Mother | Audrey WEIMER | ||
| CHILDREN | |||
| F | Living BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Living BROWN | ||
| M | Living BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Living HEFFERMAN | ||
| Marriage | to Living () | ||
| M | Living BURDICK | ||
| Birth | |||
| Death | |||
| F | Living BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Living VAUGHN | ||
| F | Living BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Living SCHERER | ||
| F | Living BURDICK | ||
| Birth | |||
| Death | |||
| Marriage | to Living ROBERTSON | ||
| [S32] | Social Security Death Index |
1 Kenneth Clarence BURDICK b: 15 AUG 1929 d: 1 MAR 2011
