? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown CARLETON | ||
| Birth | |||
| Death | |||
| Marriage | to Donna COLEMAN | ||
| PARENT (M) Unknown CARLETON | |||
| Birth | |||
| Death | |||
| Marriage | to Donna COLEMAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Donna COLEMAN | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown CARLETON | ||
| Father | F Gordon COLEMAN | ||
| Mother | Susan Depew HAMLIN | ||
| CHILDREN | |||
