Left Komenica Slovakia about age 20
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew FIGURA | ||
| Birth | |||
| Death | |||
| Marriage | to Pauline ANDRASIK | ||
| PARENT (M) Andrew FIGURA | |||
| Birth | |||
| Death | |||
| Marriage | to Pauline ANDRASIK | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Pauline ANDRASIK | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew FIGURA | ||
| Father | Michael ANDRASIK | ||
| Mother | Mary KRUCHELAIC | ||
| CHILDREN | |||
| M | Andrew Norman FIGURA | ||
| Birth | |||
| Death | |||
| Marriage | to Marilyn () | ||
| M | R Thomas FIGURA | ||
| Birth | |||
| Death | |||
| Marriage | to Judith NASCHAK | ||
