? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Olga HABINAKOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Ondrej WARGO | ||
| PARENT (M) Ondrej WARGO | |||
| Birth | |||
| Death | |||
| Marriage | to Olga HABINAKOVA | ||
| Father | Stefan WARGO | ||
| Mother | Helena ANDRASIKOVA | ||
| PARENT (F) Olga HABINAKOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Ondrej WARGO | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
