? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Bystrik HUDAK | ||
| Birth | |||
| Death | |||
| Marriage | to Living ONDREJOVA | ||
| PARENT (M) Bystrik HUDAK | |||
| Birth | |||
| Death | |||
| Marriage | to Living ONDREJOVA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living ONDREJOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Bystrik HUDAK | ||
| Father | Living ONDREJ | ||
| Mother | Living VANOVA | ||
| CHILDREN | |||
| M | Peter HUDAK | ||
| Birth | |||
| Death | |||
| Marriage | to Martina VERESPEJOVA | ||
| M | Martin HUDAK | ||
| Birth | |||
| Death | |||
| F | Zuzana HUDAKOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Milan SAXA | ||
| F | Anna HUDAKOVA | ||
| Birth | |||
| Death | |||
