? | ||||||
? | ||||||
| PARENT (M) Living JENKIN | |||
| Birth | |||
| Death | |||
| Marriage | to Living POLGE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living POLGE | |||
| Birth | |||
| Death | |||
| Marriage | to Living JENKIN | ||
| Father | Ernest Thomas Ella POLGE | ||
| Mother | Joan Gillett THORNE | ||
| CHILDREN | |||
| M | Living JENKIN | ||
| Birth | |||
| Death | |||
| Marriage | to Living HUGHES | ||
| Marriage | to Living O''LOUGHLIN | ||
| F | Living JENKIN | ||
| Birth | |||
| Death | |||
| Marriage | to Living RANDLES | ||
| PARENT (M) Living JENKIN | |||
| Birth | |||
| Death | |||
| Marriage | to Living HUGHES | ||
| Marriage | to Living O''LOUGHLIN | ||
| Father | Living JENKIN | ||
| Mother | Living POLGE | ||
| PARENT (F) Living HUGHES | |||
| Birth | |||
| Death | |||
| Marriage | to Living JENKIN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living JENKIN | ||
| Birth | |||
| Death | |||
| PARENT (M) Living JENKIN | |||
| Birth | |||
| Death | |||
| Marriage | to Living HUGHES | ||
| Marriage | to Living O''LOUGHLIN | ||
| Father | Living JENKIN | ||
| Mother | Living POLGE | ||
| PARENT (F) Living O''LOUGHLIN | |||
| Birth | |||
| Death | |||
| Marriage | to Living JENKIN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living JENKIN | ||
| Birth | |||
| Death | |||
