- 31 MAY 1896 - Birth - ; St Thomas''s Vicarage, Rapid City, Manitoba, Canada
- 14 MAR 1982 - Death - ; 496 West 800 South, Orem, UT
| PARENT (M) Howard James KING | |||
| Birth | 25 JUN 1854 | 11 Ingleby Rd, Birmingham | |
| Death | 16 JUN 1928 | St Catharines, Lincoln Co, Ont, Canada | |
| Marriage | 15 JUL 1895 | to Agnes Maude SEMPLE at Stockton-on-Tees, County Durham, England | |
| Father | Thomas KING | ||
| Mother | Sarah WRIGHT | ||
| PARENT (F) Agnes Maude SEMPLE | |||
| Birth | 5 JUN 1865 | Stockton-on-Tees, County Durham, England | |
| Death | 19 NOV 1941 | St Mary''s hospital, Timmins, Ont, Canada | |
| Marriage | 15 JUL 1895 | to Howard James KING at Stockton-on-Tees, County Durham, England | |
| Father | Thomas SEMPLE | ||
| Mother | Jane DEVEREUX | ||
| CHILDREN | |||
| M | Ernest Howard KING | ||
| Birth | 31 MAY 1896 | St Thomas''s Vicarage, Rapid City, Manitoba, Canada | |
| Death | 14 MAR 1982 | 496 West 800 South, Orem, UT | |
| Marriage | 21 AUG 1922 | to Olive Kathleen PETERS at St John''s Anglican Church, Timmins, Ont, Canada | |
| M | Arthur Cleminson KING | ||
| Birth | 13 JAN 1900 | Oak Lake, Manitoba, Canada | |
| Death | 11 MAR 1985 | Victoria, B.C., Canada | |
| Marriage | to Living HAMILTON | ||
| M | Norman Harrington KING | ||
| Birth | 13 AUG 1902 | St Andrew''s on the Red River, Winnipeg, Manitoba, Canada | |
| Death | 11 AUG 1989 | Toronto, Ontario, Canada | |
| Marriage | to Living ARNOLD | ||
| PARENT (M) Ernest Howard KING | |||
| Birth | 31 MAY 1896 | St Thomas''s Vicarage, Rapid City, Manitoba, Canada | |
| Death | 14 MAR 1982 | 496 West 800 South, Orem, UT | |
| Marriage | 21 AUG 1922 | to Olive Kathleen PETERS at St John''s Anglican Church, Timmins, Ont, Canada | |
| Father | Howard James KING | ||
| Mother | Agnes Maude SEMPLE | ||
| PARENT (F) Olive Kathleen PETERS | |||
| Birth | 29 SEP 1897 | Little Current, Manitoulin Island, Algoma District, Ont, Canada` | |
| Death | 17 JUL 1972 | Utah Valley Hospital, Provo, UT | |
| Marriage | 21 AUG 1922 | to Ernest Howard KING at St John''s Anglican Church, Timmins, Ont, Canada | |
| Father | Harry PETERS | ||
| Mother | Mary Ann THOMPSON | ||
| CHILDREN | |||
| F | Living KING | ||
| Birth | |||
| Death | |||
| Marriage | to Living LANGDON | ||
| Marriage | to Matthew Ernest GOODING | ||
| Marriage | to Living KING | ||
| M | John Wycliffe KING | ||
| Birth | 26 JUN 1924 | Timmins | |
| Death | 26 JUN 1924 | ||
| M | Ernest Marshall KING | ||
| Birth | 25 JUL 1926 | Timmins | |
| Death | 25 JUL 1926 | ||
| F | Living KING | ||
| Birth | |||
| Death | |||
| Marriage | to Living WILLIAMSON | ||
| Marriage | to Living RICHER | ||
1 Ernest Howard KING b: 31 MAY 1896 d: 14 MAR 1982
+ Olive Kathleen PETERS b: 29 SEP 1897 d: 17 JUL 1972
+ Matthew Ernest GOODING b: 23 JUN 1919 d: 9 JAN 1982
3 Susan Morag GOODING b: 8 MAR 1955 d: 21 JUN 1982
2 John Wycliffe KING b: 26 JUN 1924 d: 26 JUN 1924
2 Ernest Marshall KING b: 25 JUL 1926 d: 25 JUL 1926
3 Kathleen Anne WILLIAMSON b: 14 JUN 1963 d: 14 JUN 1963
