? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown LAYCOCK | ||
| Birth | |||
| Death | |||
| Marriage | to Ellen Mary BROOKS | ||
| PARENT (M) Unknown LAYCOCK | |||
| Birth | |||
| Death | |||
| Marriage | to Ellen Mary BROOKS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Mary BROOKS | |||
| Birth | 30 JAN 1860 | Glastonbury, Somerset | |
| Death | |||
| Marriage | to Unknown LAYCOCK | ||
| Father | David BROOKS | ||
| Mother | Caroline SMITH | ||
| CHILDREN | |||
+ Ellen Mary BROOKS b: 30 JAN 1860
