? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Allen MONTGOMERY | |||
| Birth | Frederickton, New Brunswick, Canada | ||
| Death | |||
| Marriage | to Doris SYMES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris SYMES | |||
| Birth | Southampton, Hants., England | ||
| Death | |||
| Marriage | to Allen MONTGOMERY | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living MONTGOMERY | ||
| Birth | |||
| Death | |||
| Marriage | to Living KING | ||
| PARENT (M) Living MONTGOMERY | |||
| Birth | |||
| Death | |||
| Marriage | to Living KING | ||
| Father | Allen MONTGOMERY | ||
| Mother | Doris SYMES | ||
| PARENT (F) Living KING | |||
| Birth | |||
| Death | |||
| Marriage | to Living MONTGOMERY | ||
| Father | Arthur Cleminson KING | ||
| Mother | Living HAMILTON | ||
| CHILDREN | |||
| F | Living MONTGOMERY | ||
| Birth | |||
| Death | |||
